首页 / 所有 / Sprockets / Metric Roller Chain Sprockets / ISO 05B Sprockets /
Metric 05B Pilot Bore Sprockets
Metric 05B Pilot Bore Sprockets
产品目录 | ISO 05B Sprockets |
---|---|
品牌 | YQ-ChinaTransmissions |
产品规格 | 05B Sprocket |
Material | Carbon Steel |
Color | Natural |
Surface Treatment | Blackening/Galvanizing/Phosphating |
Accuracy | Precision teeth for optimum performance |
Quality | Superior Metric Sprocket |
Interchangeability | Directly interchangeable with other brands |
港口 | SHANGHAI, NINGBO |
支付方式 | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
更新时间 | 2024/12/12 |
详细信息
About Metric 05B Pilot Bore Sprocket
05B series chain is the third smallest British standard roller chain. Therefore, high precision tolerance is not only necessary for manufacturing chain, but also for manufacturing sprockets. CTS® pilot bore sprockets are manufactured by the most advanced modern equipment with high precision tolerance and made of high quality high strength steel, therefore, CTS® 05B pilot bore sprockets not only have excellent performance, but also have a longer service life than other brands of sprockets. We also provide finished bore sprockets and taper bore sprockets.
For quotation or other information, please contact us and we will be happy to help you.
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
Features
- High-precision Sprocket
- Durable Sprocket
- Directly interchangeable with other brands
- OEM Sprocket
Metric 05B Pilot Bore Sprocket Dimension
SPROCKETS 8 × 3 mm
|
For Chain Acc. to DIN 8187
|
ISO/R 606
|
Tooth radius r3
|
8 mm
|
Radius width C
|
1.0 mm
|
Tooth width B1
|
2.8 mm
|
Part No.
|
No. Teeth
|
Outside Dia.(de)
|
Pitch Dia.(dp)
|
Hub Dia.(dm) | Bore Dia.(D1) | LTB(A) | Weight(Lbs.) |
05B8
|
8
|
24.0
|
20.90
|
13 | 6 | 12 | 0.01 |
05B9
|
9
|
26.6
|
23.39
|
15 | 6 | 12 | 0.02 |
05B10
|
10
|
29.2
|
25.89
|
17 | 8 | 12 | 0.02 |
05B11 | 11 | 31.7 | 28.39 | 18 | 8 | 13 | 0.03 |
05B12 | 12 | 34.2 | 30.91 | 20 | 8 | 13 | 0.04 |
05B13 | 13 | 36.7 | 33.42 | 23 | 8 | 13 | 0.05 |
05B14 | 14 | 39.2 | 35.95 | 25 | 8 | 13 | 0.05 |
05B15 | 15 | 41.7 | 38.48 | 28 | 8 | 13 | 0.07 |
05B16 | 16 | 44.3 | 41.01 | 30 | 8 | 14 | 0.08 |
05B17 | 17 | 46.8 | 43.53 | 30 | 8 | 14 | 0.09 |
05B18 | 18 | 49.3 | 46.07 | 30 | 8 | 14 | 0.10 |
05B19 | 19 | 51.9 | 48.61 | 30 | 8 | 14 | 0.10 |
05B20 | 20 | 54.4 | 51.14 | 30 | 8 | 14 | 0.11 |
05B21 | 21 | 57.0 | 53.68 | 35 | 8 | 14 | 0.13 |
05B22 | 22 | 59.5 | 56.21 | 35 | 8 | 14 | 0.14 |
05B23 | 23 | 62.0 | 58.75 | 35 | 8 | 14 | 0.14 |
05B24 | 24 | 64.6 | 61.29 | 35 | 8 | 14 | 0.15 |
05B25 | 25 | 67.5 | 63.83 | 35 | 8 | 14 | 0.15 |
05B26 | 26 | 69.5 | 66.37 | 40 | 10 | 16 | 0.20 |
05B27 | 27 | 72.2 | 68.91 | 40 | 10 | 16 | 0.21 |
05B28 | 28 | 74.8 | 71.45 | 40 | 10 | 16 | 0.21 |
05B29 | 29 | 77.3 | 73.99 | 40 | 10 | 16 | 0.22 |
05B30 | 30 | 79.8 | 76.53 | 40 | 10 | 16 | 0.22 |
05B31 | 31 | 82.4 | 79.08 | 40 | 10 | 16 | 0.23 |
05B32 | 32 | 84.9 | 81.61 | 40 | 10 | 16 | 0.24 |
05B33 | 33 | 87.5 | 84.16 | 40 | 10 | 16 | 0.24 |
05B34 | 34 | 90.0 | 86.70 | 40 | 10 | 16 | 0.25 |
05B35 | 35 | 92.5 | 89.25 | 40 | 10 | 16 | 0.26 |
05B36 | 36 | 95.0 | 91.79 | 40 | 10 | 16 | 0.27 |
05B37 | 37 | 97.6 | 94.33 | 40 | 10 | 16 | 0.27 |
05B38 | 38 | 100.2 | 96.88 | 40 | 10 | 16 | 0.28 |
05B39 | 39 | 102.7 | 99.42 | 40 | 10 | 16 | 0.29 |
05B40 | 40 | 105.3 | 101.97 | 40 | 10 | 16 | 0.20 |
05B41 | 41 | 107.8 | 104.51 | 58 | 10 | 20 | 0.52 |
05B42 | 42 | 110.4 | 107.05 | 58 | 10 | 20 | 0.53 |
05B43 | 43 | 112.9 | 109.60 | 58 | 10 | 20 | 0.54 |
05B44 | 44 | 115.5 | 112.14 | 58 | 10 | 20 | 0.55 |
05B45 | 45 | 118.0 | 114.69 | 58 | 10 | 20 | 0.56 |
05B46 | 46 | 120.6 | 117.23 | 58 | 10 | 20 | 0.57 |
05B47 | 47 | 123.1 | 119.77 | 58 | 10 | 20 | 0.58 |
05B48 | 48 | 125.6 | 122.32 | 58 | 10 | 20 | 0.59 |
05B49 | 49 | 128.2 | 124.86 | 58 | 10 | 20 | 0.60 |
05B50 | 50 | 130.7 | 127.41 | 58 | 10 | 20 | 0.61 |
05B51 | 51 | 133.3 | 129.95 | 78 | 10 | 20 | 0.89 |
05B52 | 52 | 135.8 | 132.49 | 78 | 10 | 20 | 0.90 |
05B53 | 53 | 138.4 | 135.04 | 78 | 10 | 20 | 0.91 |
05B54 | 54 | 140.9 | 137.59 | 78 | 10 | 20 | 0.91 |
05B55 | 55 | 143.5 | 140.13 | 78 | 10 | 20 | 0.93 |
05B56 | 56 | 146.0 | 142.68 | 78 | 10 | 20 | 0.94 |
05B57 | 57 | 148.6 | 145.22 | 78 | 10 | 20 | 0.96 |
05B58 | 58 | 151.0 | 147.77 | 78 | 10 | 34 | 1.46 |
05B59 | 59 | 153.6 | 150.31 | 78 | 10 | 34 | 1.47 |
05B60 | 60 | 156.2 | 152.86 | 78 | 10 | 34 | 1.48 |
05B62 | 62 | 162.0 | 157.95 | 78 | 10 | 34 | 1.51 |
05B64 | 64 | 167.1 | 163.04 | 78 | 10 | 34 | 1.54 |
05B65 | 65 | 169.6 | 165.58 | 78 | 10 | 34 | 1.55 |
05B66 | 66 | 172.2 | 168.13 | 78 | 10 | 34 | 1.57 |
05B68 | 68 | 177.3 | 173.22 | 78 | 10 | 34 | 1.60 |
05B70 | 70 | 182.4 | 178.31 | 78 | 10 | 34 | 1.63 |
05B72 | 72 | 187.5 | 183.40 | 78 | 10 | 34 | 1.66 |
05B75 | 75 | 195.1 | 191.04 | 78 | 10 | 34 | 1.70 |
05B76 | 76 | 197.7 | 193.59 | 78 | 10 | 34 | 1.72 |
05B78 | 78 | 202.8 | 198.68 | *78 | 10 | 34 | 1.75 |
05B80 | 80 | 207.9 | 203.77 | *78 | 10 | 34 | 1.79 |
05B85 | 85 | 220.6 | 216.50 | *78 | 10 | 34 | 1.87 |
05B90 | 90 | 233.4 | 229.23 | *78 | 10 | 34 | 1.97 |
05B95 | 95 | 246.1 | 241.96 | *78 | 10 | 34 | 2.07 |
05B100 | 100 | 258.9 | 254.68 | *78 | 10 | 34 | 2.17 |
05B110 | 110 | 284.3 | 280.15 | *88 | 10 | 39 | 2.91 |
05B114 | 114 | 294.5 | 290.33 | *88 | 10 | 39 | 3.01 |
05B120 | 120 | 310.0 | 305.61 | *88 | 10 | 39 | 3.16 |
05B125 | 125 | 322.5 | 318.34 | *88 | 10 | 39 | 3.28 |
评价
- 加载中···
给我发送求购信息
- 电话
- *标题
- *内容